Jason “The Ass-Kicking Machine” Jackson is a seasoned Jamaican-American mixed martial artist competing in the Professional Fighters League (PFL) welterweight division. Known for his strategic fighting style and resilience, Jackson has made significant strides in his MMA career, transitioning from regional circuits to major promotions like Bellator and now PFL.
Fighter Overview
-
Full Name: Jason Marlon Jackson
-
Nickname: The Ass-Kicking Machine
-
Date of Birth: October 30, 1990
-
Birthplace: Kingston, Jamaica
-
Fighting Out Of: Miami, Florida, USA
-
Height: 6’1″ (185 cm)
-
Weight Class: Welterweight (170 lbs)
-
Reach: 78.5″ (199 cm)
-
Stance: Orthodox
-
Team: Kill Cliff FC
-
Professional Record: 19 Wins – 5 Losses
-
PFL Record: 2 Wins – 0 Losses
Career Highlights
Early Career
Jackson began his professional MMA journey in 2012, competing in regional promotions where he amassed a 5–2 record. Notably, he faced future UFC fighter Colby Covington during this period.
The Ultimate Fighter
In 2015, Jackson participated in “The Ultimate Fighter: American Top Team vs. Blackzilians.” He secured a victory over Marcelo Alfaya but was later submitted by Michael Graves, ending his run on the show.
Titan Fighting Championships
Jackson captured the Titan FC Welterweight Championship in 2016 by defeating Dhiego Lima via first-round TKO. He later vacated the title to compete on Dana White’s Contender Series but suffered an ankle injury during the bout, resulting in a TKO loss.
Bellator MMA
Joining Bellator in 2018, Jackson compiled a notable record, including victories over Benson Henderson, Paul Daley, and Douglas Lima. In November 2023, he defeated Yaroslav Amosov via TKO to claim the Bellator Welterweight Championship.
Transition to PFL
Following Bellator’s acquisition by PFL, Jackson entered the PFL’s inaugural welterweight tournament in 2025. He made a strong debut by submitting Andrey Koreshkov with a rear-naked choke in the second round, advancing to the semifinals.
Fighting Style
Jackson is renowned for his calculated pressure fighting. He utilizes precise striking, effective clinch work, and strategic pacing to control bouts. His ability to adapt mid-fight and exploit opponents’ weaknesses makes him a formidable competitor in the welterweight division.
Fight Record Summary
-
Total Fights: 24
-
Wins: 19
-
By KO/TKO: 6
-
By Submission: 4
-
By Decision: 9
-
-
Losses: 5
-
By KO/TKO: 2
-
By Decision: 3
-
Detailed Fight History
Date | Opponent | Result | Method | Event | Round | Time |
---|---|---|---|---|---|---|
Apr 3, 2025 | Andrey Koreshkov | Win | Technical Submission (RNC) | PFL 1 | 2 | 2:10 |
Jun 22, 2024 | Ramazan Kuramagomedov | Loss | Decision (Unanimous) | Bellator Champions Series 3 | 5 | 5:00 |
Feb 24, 2024 | Ray Cooper III | Win | TKO (Ground & Pound) | PFL vs. Bellator | 2 | 0:23 |
Nov 17, 2023 | Yaroslav Amosov | Win | TKO (Punches) | Bellator 301 | 3 | 2:08 |
Jul 22, 2022 | Douglas Lima | Win | Decision (Unanimous) | Bellator 283 | 5 | 5:00 |
Jun 11, 2021 | Paul Daley | Win | Decision (Unanimous) | Bellator 260 | 3 | 5:00 |
Nov 19, 2020 | Benson Henderson | Win | Decision (Unanimous) | Bellator 253 | 3 | 5:00 |
Jul 24, 2020 | Jordan Mein | Win | Decision (Unanimous) | Bellator 242 | 3 | 5:00 |
Oct 25, 2019 | Kiichi Kunimoto | Win | Decision (Unanimous) | Bellator 236 | 3 | 5:00 |
May 11, 2019 | Walter Gahadza | Win | Decision (Unanimous) | Bellator 224 | 3 | 5:00 |
Jul 14, 2018 | Ed Ruth | Loss | Decision (Unanimous) | Bellator 201 | 3 | 5:00 |
Apr 27, 2018 | Jordon Larson | Win | TKO (Punches) | LFA 38 | 2 | 4:30 |
Oct 20, 2017 | Rico Farrington | Win | TKO (Punches) | Fight Time 10 | 1 | 0:55 |
Jul 21, 2017 | Michael Lilly | Loss | Decision (Unanimous) | Fight Time 9 | 3 | 5:00 |
Apr 14, 2017 | Michael Trujillo | Win | Decision (Unanimous) | Fight Time 8 | 3 | 5:00 |
Jan 27, 2017 | James Matheis | Win | Submission (RNC) | Fight Time 7 | 1 | 2:10 |
Sep 11, 2016 | Joseph Cintron | Win | TKO (Punches) | Fight Time 6 | 1 | 1:30 |
May 20, 2016 | Dhiego Lima | Win | TKO (Punches) | Titan FC 39 | 1 | 2:30 |
Dec 18, 2015 | Colby Covington | Loss | Decision (Unanimous) | Titan FC 36 | 3 | 5:00 |
Sep 11, 2015 | Rodrigo Cavalheiro | Win | TKO (Punches) | Titan FC 34 | 2 | 3:45 |
Jun 19, 2015 | Marcelo Alfaya | Win | Decision (Unanimous) | Titan FC 32 | 3 | 5:00 |
Mar 20, 2015 | Michael Graves | Loss | Submission (RNC) | Titan FC 30 | 2 | 1:50 |
Jan 17, 2015 | Vitor Regis Eustaquio | Win | Decision (Unanimous) | Titan FC 28 | 3 | 5:00 |
Nov 7, 2014 | Hayder Hassan | Win | Decision (Unanimous) | Titan FC 26 | 3 | 5:00 |
Sep 5, 2014 | Colton Smith | Win | Decision (Unanimous) | Titan FC 24 | 3 | 5:00 |
Social Media
-
Instagram: @jacksonjason150
Final thoughts
Jason Jackson’s journey through various MMA promotions showcases his resilience and adaptability. As he continues to compete in the PFL’s welterweight division, fans eagerly anticipate his future performances and potential championship pursuits.